There's something a bout a voice that's personal, not unlike the particular odor or shape of a given human body. Summoned through belly, hammered into form by the throat, given propulsion by bellows of lungs, teased into final form by tongue and lips, a vocal is a kind of audible kiss, a blurted confession, a soul-burp you really can't keep from issuing as you make your way through the material world. How helplessly candid! How appalling!
| 1. | The Beatles | 51. | Billy Joel |
| 2. | Michael Jackson | 52. | Beyoncé |
| 3. | Led Zeppelin | 53. | Little Richard |
| 4. | Rolling Stones | 54. | Public Enemy |
| 5. | Bob Dylan | 55. | Peter Gabriel |
| 6. | Jimi Hendrix | 56. | KISS |
| 7. | Prince | 57. | Iggy & The Stooges |
| 8. | Elvis Presley | 58. | Cheap Trick |
| 9. | James Brown | 59. | Tom Petty & The Heartbreakers |
| 10. | Stevie Wonder | 60. | Whitney Houston |
| 11. | Bob Marley | 61. | Cream |
| 12. | David Bowie | 62. | Genesis |
| 13. | The Who | 63. | Notorious B.I.G. |
| 14. | Nirvana | 64. | Talking Heads |
| 15. | The Beach Boys | 65. | The Doors |
| 16. | Madonna | 66. | Justin Timberlake |
| 17. | Queen | 67. | Coldplay |
| 18. | Pink Floyd | 68. | Otis Redding |
| 19. | U2 | 69. | Tupac Shakur |
| 20. | Marvin Gaye | 70. | Def Leppard |
| 21. | Bruce Springsteen | 71. | R.E.M. |
| 22. | The Clash | 72. | Janis Joplin |
| 23. | AC/DC | 73. | Van Morrison |
| 24. | The Velvet Underground | 74. | The Cure |
| 25. | Chuck Berry | 75. | Rush |
| 26. | Neil Young | 76. | Run-D.M.C. |
| 27. | Aretha Franklin | 77. | Lynyrd Skynyrd |
| 28. | Elton John | 78. | Judas Priest |
| 29. | Radiohead | 79. | Eminem |
| 30. | Aerosmith | 80. | Mary J. Blige |
| 31. | John Lennon | 81. | ABBA |
| 32. | Black Sabbath | 82. | Steely Dan |
| 33. | Guns N’ Roses | 83. | Earth, Wind and Fire |
| 34. | Tina Turner | 84. | Curtis Mayfield |
| 35. | Johnny Cash | 85. | The Band |
| 36. | Paul McCartney | 86. | N.W.A. |
| 37. | Fleetwood Mac | 87. | George Michael |
| 38. | Sly & The Family Stone | 88. | Bee Gees |
| 39. | The Kinks | 89. | Beastie Boys |
| 40. | The Police | 90. | Elvis Costello |
| 41. | Van Halen | 91. | Green Day |
| 42. | Metallica | 92. | LL Cool J |
| 43. | Ray Charles | 93. | Pearl Jam |
| 44. | Joni Mitchell | 94. | Mariah Carey |
| 45. | Al Green | 95. | OutKast |
| 46. | Ramones | 96. | Journey |
| 47. | Jay-Z | 97. | Pretenders |
| 48. | Rage Against The Machine | 98. | Depeche Mode |
| 49. | Parliament-Funkadelic | 99 | Hall & Oates |
| 50. | Sade | 100. | Alicia Keys |


0 comments:
Post a Comment